<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City of Sheridan Wyoming</title>
	<atom:link href="http://www.sheridanwy.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sheridanwy.net</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 15:57:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>City of Sheridan &amp; SAWS Water Quality Report  2013</title>
		<link>http://www.sheridanwy.net/?attachment_id=8385</link>
		<comments>http://www.sheridanwy.net/?attachment_id=8385#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:53:31 +0000</pubDate>
		<dc:creator>kfranklin</dc:creator>
				<category><![CDATA[Utilities News]]></category>
		<category><![CDATA[Utility Billing News]]></category>
		<category><![CDATA[Utility Services News]]></category>

		<guid isPermaLink="false">http://www.sheridanwy.net/?p=8386</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sheridanwy.net/?attachment_id=8385/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th of July Hours / Trash Collection</title>
		<link>http://www.sheridanwy.net/4th-of-july-hours-trash-collection</link>
		<comments>http://www.sheridanwy.net/4th-of-july-hours-trash-collection#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:00:52 +0000</pubDate>
		<dc:creator>dfranklin</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Landfill News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling News]]></category>
		<category><![CDATA[Trash Collection News]]></category>

		<guid isPermaLink="false">http://www.sheridanwy.net/?p=8318</guid>
		<description><![CDATA[The City of Sheridan Landfill, Recycling Center, and City Hall will be closed on Thursday, July 4th in observance of Independence Day.  Trash collection will continue as usual &#8211; please be sure to have your trash can to the curb by 6:00 AM on Thursday, July 4th (if Thursday is your regularly scheduled trash day). [...]]]></description>
		<wfw:commentRss>http://www.sheridanwy.net/4th-of-july-hours-trash-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kendrick Pool Hours</title>
		<link>http://www.sheridanwy.net/kendrick-pool-hours</link>
		<comments>http://www.sheridanwy.net/kendrick-pool-hours#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:59:53 +0000</pubDate>
		<dc:creator>kfranklin</dc:creator>
				<category><![CDATA[Front Page News]]></category>

		<guid isPermaLink="false">http://www.sheridanwy.net/?p=8355</guid>
		<description><![CDATA[Kendrick Pool hours Afternoon Swim: Every Day &#8211; 1pm – 5pm Evening Swim: Monday/Wednesday/Friday 5pm – 8pm Saturday/Sunday: 5pm – 7pm Family Swim: Tuesday/Thursday &#8211; 5pm – 8pm For more information please click on the picture. &#160;]]></description>
		<wfw:commentRss>http://www.sheridanwy.net/kendrick-pool-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure Fire 65 Coffeen Avenue</title>
		<link>http://www.sheridanwy.net/structure-fire-65-coffeen-avenue</link>
		<comments>http://www.sheridanwy.net/structure-fire-65-coffeen-avenue#comments</comments>
		<pubDate>Tue, 14 May 2013 14:04:33 +0000</pubDate>
		<dc:creator>dbomar</dc:creator>
				<category><![CDATA[Fire Rescue News]]></category>

		<guid isPermaLink="false">http://www.sheridanwy.net/?p=8213</guid>
		<description><![CDATA[The Sheridan Fire-Rescue Department responded to a structure fire at 65 Coffeen Avenue Saturday evening May 11th, 2013. Fire crews arrived on scene at 9:26 p.m. to find fire coming out of a window on the north side of the building. A 5 inch water supply line was connected to a fire hydrant and extended [...]]]></description>
		<wfw:commentRss>http://www.sheridanwy.net/structure-fire-65-coffeen-avenue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 9- June 15 Construction Maintenance Update</title>
		<link>http://www.sheridanwy.net/wp-content/uploads/2013/06/June-9-City-Construction.pdf</link>
		<comments>http://www.sheridanwy.net/wp-content/uploads/2013/06/June-9-City-Construction.pdf#comments</comments>
		<pubDate>Mon, 13 May 2013 16:17:25 +0000</pubDate>
		<dc:creator>kfranklin</dc:creator>
				<category><![CDATA[Front Page News]]></category>

		<guid isPermaLink="false">http://www.sheridanwy.net/?p=8206</guid>
		<description><![CDATA[June 9 &#8211; June 15 Construction Maintenance Update]]></description>
		<wfw:commentRss>http://www.sheridanwy.net/wp-content/uploads/2013/06/June-9-City-Construction.pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
